- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Opportunity To Acquire A Mixed-Use Commercial/Residential Building In The Heart Of Cabbagetown. 538 Parliament Has A 580 Sq Ft Main Floor Office/Retail With A Long Term, Stable Tenant And A 2 Storey, 2+1 Br Apartment That's Ready For Owner Occupancy Or A New Tenant. Lovely Rooftop Deck Plus An Additional Balcony Included With The Apartment. **** Extras **** Separate Furnace And Ac Units For Commercial And Residential Units. Includes: Fridge, Stove, Dishwasher, Washer And Dryer. All Window Coverings And Light Fixtures.
Separate Furnace And Ac Units For Commercial And Residential Units. Includes: Fridge, Stove, Dishwasher, Washer And Dryer. All Window Coverings And Light Fixtures.
Property Details
Property Type | Store W/Apt/Office |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $1,011 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 16.50 x 80.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 38.16m x 9.68m | Laminate |
Main | Office | 8.66m x 10.6m | Laminate |
2nd | Living | 10.5m x 13.25m | Hardwood Floor, Bay Window, Pot Lights |
2nd | Dining | 8.83m x 10.01m | Hardwood Floor, Combined W/Living |
2nd | Kitchen | 11.25m x 10.01m | Hardwood Floor, Pot Lights |
2nd | Den | 9.09m x 8.76m | Hardwood Floor, Double Closet |
3rd | Prim Bdrm | 11.68m x 13.85m | Hardwood Floor, W/O To Balcony |
3rd | 2nd Br | 14.01m x 9.84m | Hardwood Floor, W/O To Sundeck |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: SAGE REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...